History of East High Scoring Average.
Year | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
Home | 51 | 70.3 | 51 | 53.7 | 51.5 | 49.9 | 47.8 | 62.3 |
Visitors | 49.1 | 49.9 | 50.5 | 54.3 | 58.5 | 52 | 43.2 | 61.7 |
Diff | 2 | 20.4 | 0.5 | -0.6 | -7 | -2.1 | 4.6 | 0.6 |
Year | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Home | 60 | 66.2 | 62.8 | 77.5 | 68.7 | 66.1 | 69.8 | 70.8 |
Visitors | 56.7 | 53 | 61.7 | 71.1 | 67.4 | 61.5 | 67.7 | 64 |
Diff | 3.3 | 13.1 | 1.1 | 6.4 | 1.3 | 4.6 | 2.1 | 6.7 |
Year | 73 | 74 | 75 | 76 | 77 | 78 | Avg | |
Home | 73.8 | 77.2 | 67.3 | 67.1 | 70 | 68 | 63.8 | |
Visitors | 55.7 | 59.5 | 63.5 | 71.5 | 65.4 | 63.1 | 59.1 | |
Diff | 18.1 | 17.7 | 3.8 | -4.4 | 4.6 | 4.9 | 4.6 |
East High Master Statistics from 1956-1978
INDIVIDUAL FILE VIEW:
Team Records Game Scores Player Stats Player Matrix Player Awards